Take advantage of the best value for the quality offered for the professional cleaning services of Thomsons Cleaning! The prices are all fixed and clear. You will receive a free and non-binding price quote.No hidden fees and no additional and unexpected payments will be requested for the services you book! If you choose to book the professional cleaning services offered by the company, you will get:
The price depends on the level of pest infestation and the size of your property.
Bear in mind that:
We consult with you onsite. Then we send you a cost breakdown up to 7 days for approval.
Your breakdown will include all:
The price for this service starts at £25/hour.
| Hourly Rates | Price |
|---|---|
| First half-hour | £47 |
| Subsequent half-hours | £36 |
| Half-day Rates (up to 4hrs of work) | £256 |
| Full-day Rates (up to 8hrs of work) | £456 |
*Minimum per appointment is 1 hr, and after the 1st hour, we charge per half-hour basis
*All necessary tools and equipment will be provided.
*All prices are for labour only and do not include any materials or other additional expenses. Rates are final with no hidden charges added.
| Steam Upholstery Cleaning | Price |
|---|---|
| Two-seated Sofa | from £36 |
| Three-seated Sofa | from £102 |
| Armchair | from £15 |
| Dining chair | from £10 |
| Office chair | from £10 |
*Stain treatment with professional detergents can be included for Hot water extraction method.
*Stain protection can be additionally included in Hot water extraction
| Dry Upholstery Cleaning | Price |
|---|---|
| Two-seated Sofa | from £42 |
| Three-seated Sofa | from £114 |
| Armchair | from £19 |
| Dining chair | from £16 |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
*Minimum charges apply
| Steam carpet cleaning | Price |
|---|---|
| Living room (12×12 feet) | from £21 |
| Dining room (12×12 feet) | from £21 |
| Through Lounge (28×12 feet) | from £41 |
| Hallway (10×4 feet) | from £13 |
| Staircase (up to 14 steps) | from £19 |
| Bedroom (up to 20sq.m) | from £21 |
*Stain treatment with professional detergents can be included for Hot water extraction method.
*Stain protection can be additionally included in Hot water extraction
| Dry carpet cleaning | Price |
|---|---|
| Living room (12×12 feet) | from £21 |
| Dining room (12×12 feet) | from £21 |
| Through Lounge (28×12 feet) | from £41 |
| Hallway (10×4 feet) | from £13 |
| Staircase (up to 14 steps) | from £19 |
| Bedroom (up to 20sq.m) | from £21 |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable)
| One-off cleaning | Price per hour |
|---|---|
| The cleaners clean as much as possible for the time they are booked | start from £18/hr |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
*Minimum charges apply
| Property type | End of tenancy cleaning (without carpets) | End of tenancy cleaning + Carpet cleaning |
|---|---|---|
| Bedrooms in a Flatshare | from £69 | – |
| Studio flat | from £110 | from £140 |
| One-bedroom | from £208 | from £238 |
| Two-bedroom | from £245 | from £275 |
| Three bedroom | from £307 | from £337 |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
*Minimum charges apply
| Property Type | Price |
|---|---|
| Flat | from £33 |
| Maisonette Flat | from £48 |
| House | from £33 |
| Detached house | from £46 |
| Conservatory | from £50 |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
| Oven type | Price |
|---|---|
| Single oven, including 2 racks | from £45 |
| Double oven, including 3 racks | from £63 |
| Range Cooker (90-110cm) | from £93 |
| BBQ small | from £45 |
| BBQ large | from £85 |
*Minimum call-out charge of £49
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
| Waste Removal | Prices |
|---|---|
| Home – Builders – Green Waste 1 cubic yard/Max 50 kg | from £45 |
| Home – Builders – Green Waste 3 cubic yards/Max 250 kg | from £110 |
| Home – Builders – Green Waste 6 cubic yards/Max 500 kg | from £170 |
| Home – Builders – Green Waste 9 cubic yards/Max 760 kg | from £230 |
| Home – Builders – Green Waste 12 cubic yards/Max 1000 kg | from £295 |
*All prices are subject to availability.
*All price rates are discounted prices suitable for areas within M25. Congestion charges are not included in the final price (when applicable).
*For areas outside M25, higher rates may apply.
| Garden Services | Prices |
|---|---|
| Garden maintenance | from £79 for the first hour / from £65 for every subseq. hour |
| Garden design | per project, a subject of discussion |
| Mattress Cleaning | Price |
|---|---|
| Steam Cleaning | from £5 |
| Dry Cleaning | from £15 |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
*Minimum charges apply
| Hard floor Cleaning Prices | Price per m2 | Minimum charge |
|---|---|---|
| Cleaning / Scrubbing Only | £3.50 | £70 |
| Scrubbing / Cleaning and Sealing | £5.00 | £70 |